Usage Statistics for europaproperty.com

Summary by Month
Generated 03-Sep-2010 00:09 CEST

Usage summary for europaproperty.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 13207 10383 4458 329 865 1349027 987 13374 31151 39623
Aug 2010 13939 11555 5212 329 5484 14300440 10217 161587 358223 432122
Jul 2010 17494 14268 6791 488 5798 15916836 15157 210540 442326 542343
Jun 2010 18616 14377 6046 653 6557 14870896 19595 181390 431334 558484
May 2010 18532 15049 6601 698 6633 18208661 21653 204641 466546 574515
Apr 2010 16589 13394 6032 671 5988 14629877 20132 180987 401828 497677
Mar 2010 20652 16982 9444 610 6178 22716945 18911 292776 526459 640242
Feb 2010 25188 19579 8478 683 6471 25752219 19139 237406 548223 705288
Jan 2010 19388 15957 5507 1020 6169 7312432 24483 132190 382975 465327
Dec 2009 14181 12279 5631 986 6008 7091865 28615 163303 356096 411258
Nov 2009 15201 13475 6277 926 5794 5140583 24099 163225 350369 395247
Oct 2009 17810 16195 9809 1010 6451 6159175 31331 304109 502071 552131
Totals 153448956 234319 2245528 4797601 5814257


Generated by Webalizer Version 2.21