
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 24126 | 20531 | 13179 | 527 | 3172 | 14682252 | 7913 | 197696 | 307967 | 361894 |
| Feb 2010 | 25188 | 19579 | 8478 | 683 | 6471 | 25752219 | 19139 | 237406 | 548223 | 705288 |
| Jan 2010 | 19388 | 15957 | 5507 | 1020 | 6169 | 7312432 | 24483 | 132190 | 382975 | 465327 |
| Dec 2009 | 14181 | 12279 | 5631 | 986 | 6008 | 7091865 | 28615 | 163303 | 356096 | 411258 |
| Nov 2009 | 15201 | 13475 | 6277 | 926 | 5794 | 5140583 | 24099 | 163225 | 350369 | 395247 |
| Oct 2009 | 17810 | 16195 | 9809 | 1010 | 6451 | 6159175 | 31331 | 304109 | 502071 | 552131 |
| Sep 2009 | 12318 | 10859 | 5129 | 809 | 5860 | 4253351 | 24299 | 153879 | 325798 | 369540 |
| Aug 2009 | 12257 | 11251 | 6978 | 788 | 5356 | 3807564 | 24434 | 216348 | 348795 | 379982 |
| Jul 2009 | 11193 | 10383 | 6880 | 818 | 5265 | 3829838 | 23728 | 199541 | 301128 | 324624 |
| Totals | 78029279 | 208041 | 1767697 | 3423422 | 3965291 | |||||
| Generated by Webalizer Version 2.21 |